Site Search
Please enter a keyword
Measurement Data (Sayama Plant)
Measurement Data (Sayama Plant)
Wastes and Substances of Concern
Wastes
More than 99.5 % of emission is subjected to the thermal recycle or material recycle.
| Unit | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|
| Total discharge amount including wastes | ton | 310.227 | 272.417 | 343.27 |
| Sludge | kg | 247,780 | 218,630 | 281,130 |
| Metals(battery) | kg | 275 | 589 | 0 |
| Wood | kg | 1,510 | 1,530 | 1,480 |
| Oil | kg | 8,939 | 9,898 | 9,806 |
| Acid | kg | 10,228 | 11,715 | 14,847 |
| Alkali | kg | 6,960 | 4,370 | 8,060 |
| Glass and ceramics | kg | 15,830 | 4,050 | 14,050 |
| Plastic | kg | 18,687 | 21,635 | 13,901 |
| Other(Low and high concertation PCB waste) | kg | 18 | - | - |
Water Quality
As to drainage, according to the inspection based on the laws and regulations, there is no abnormality.
Hazardous substance
| item | Unit | Limit | Measured value |
|---|---|---|---|
| Cadmium and its compounds | mg/l | 0.1 | < 0.001 |
| Cyanogen compound | mg/l | 1 | < 0.02 |
| Organophosphorus compound (Only Parathion, methyl parathion, methyl demeton or EPN) |
mg/l | 1 | < 0.1 |
| Lead and its compounds | mg/l | 0.1 | < 0.01 |
| Hexavalent chromium compounds | mg/l | 0.5 | < 0.005 |
| Arsenic and its compounds | mg/l | 0.1 | < 0.01 |
| Mercury and its compounds | mg/l | 0.005 | < 0.0005 |
| Alkyl mercury compounds | - | Not to be detected | Not detected |
| Polychlorinated biphenyl | mg/l | 0.003 | < 0.0005 |
| Trichloroethylene | mg/l | 0.1 | < 0.001 |
| Tetrachloroethylene | mg/l | 0.1 | < 0.001 |
| Dichloromethane | mg/l | 0.2 | < 0.002 |
| Carbon tetrachloride | mg/l | 0.02 | < 0.002 |
| 1, 2-Dichloroethane | mg/l | 0.04 | < 0.004 |
| 1, 1 - Dichloroethane | mg/l | 1 | < 0.02 |
| Cis- 1, 2 - Dichloroethane | mg/l | 0.4 | < 0.04 |
| 1, 1, 1 - Trichloroethane | mg/l | 3 | < 0.001 |
| 1, 1, 2 ‐ Trichloroethane | mg/l | 0.06 | < 0.001 |
| 1, 3 - Dichloropropene | mg/l | 0.02 | < 0.001 |
| Thiuram | mg/l | 0.06 | < 0.006 |
| Simazine | mg/l | 0.03 | < 0.003 |
| Benthiocarb | mg/l | 0.2 | < 0.02 |
| Benzene | mg/l | 0.1 | < 0.01 |
| Selenium and its compounds | mg/l | 0.1 | < 0.01 |
| Boron and its compounds | mg/l | 10 | < 0.2 |
| Fluorine and its compounds | mg/l | 8 | 2.2 |
| 1, 4 - dioxane | mg/l | 0.5 | < 0.05 |
| Ammonia and its compounds, Nitrous acid and nitric compound | mg/l | 100 | 3.8 |
Other drainage
| item | Unit | Limit | Measured value |
|---|---|---|---|
| pH | pH | 5.8≦ Χ ≤8.6 | 7.1 |
| BOD | mg/l | 160 | 14.4 |
| COD | mg/l | 160 | 8.8 |
| SS | mg/l | 200 | 7.8 |
| n-Hex (mineral oil) | mg/l | 5 | < 1 |
| Phenols | mg/l | 5 | < 0.5 |
| Copper | mg/l | 3 | < 0.2 |
| Zinc | mg/l | 2 | < 0.05 |
| s-Fe | mg/l | 10 | < 0.3 |
| s-Mn | mg/l | 10 | < 0.1 |
| Nitrogen | mg/l | 120 | 12.6 |
| Phosphorus | mg/l | 16 | < 0.06 |
Related Input material amount
| Unit | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|
| Type A Heavy Oil | ℓ | 2,400 | 1,130 | 1,880 |
| City gas | m3 | 213,540 | 192,934 | 206,846 |
| LPG | m3 | 8,430 | 5,585 | 5,633 |
| Electric Power | MWh | 23,203 | 19,225 | 20,756 |
| Water | m3 | 240,597 | 228,097 | 253,554 |
| Water (Intensity) | m3/pcs | 0.00135 | 0.00125 | 0.00061 |