ESG Data
Environment
Unit | FY2021 | FY2022 |
Company |
|
---|---|---|---|---|
Scope1in CO2 emissions | t-CO2 | 2,273 | 2,202 | NDK Group |
Scope 2 in CO2 emissions (Location-based) | - | 70,556 | NDK Group | |
Scope 2 in CO2 emissions (Market-based) | 78,687 | 75,238 | NDK Group | |
Scope 3 in CO2 emissions | 233,491 | 239,624 | NDK Group | |
Category 1 Purchased goods and services | 89,916 | 93,557 | NDK Group | |
Category 2 Capital goods | 6,154 | 5,986 | NDK Group | |
Category 3 Fuel and energy-related activities (not included in Scopes 1 or 2) | 10,030 | 9,830 | NDK Group | |
Category 4 Upstream transportation and distribution | 5,105 | 5,529 | NDK Group | |
Category 5 Waste generated in operations | 403 | 387 | NDK Group | |
Category 6 Business travel | 309 | 315 | NDK Group | |
Category 7 Employee commuting | 1,564 | 1,756 | NDK Group | |
Category 8 Upstream leased assets | 19 | - | NDK Group | |
Category 11 Use of sold products | 119,982 | 122,256 | NDK Group | |
Category 12 End-of-life treatment of sold products | 5 | 4 | NDK Group | |
Total Power Consumption | kWh | 23,573,583 | 23,531,652 | NDK |
25,982,341 | 25,386,776 | Furukawa NDK | ||
37,993,424 | 34,325,971 | Hakodate NDK | ||
722,162 | - | Niigata NDK*1 | ||
24,192,527 | 23,826,683 | ANC/NQM | ||
27,777,390 | 26,712,158 | Suzhou | ||
The Use Availability of Renewable Energy | - | Yes | Yes | Sayama Plant |
No | Yes | Furukawa NDK | ||
No | No | Hakodate NDK | ||
No | - | Niigata NDK*1 | ||
No | No | ANC/NQM | ||
No | Yes | Suzhou | ||
Renewable Energy Consumption | kWh | 12,724 | 12,509 | Sayama Plant |
NA | 1,980,326 | Furukawa NDK | ||
NA | NA | Hakodate NDK | ||
NA | - | Niigata NDK*1 | ||
NA | NA | ANC/NQM | ||
NA | 18,000 | Suzhou | ||
The Purchase Availability of Renewable Power | kWh | No | No | Sayama Plant |
No | Yes | Furukawa NDK | ||
No | No | Hakodate NDK | ||
No | - | Niigata NDK*1 | ||
No | No | ANC/NQM | ||
No | Yes | Suzhou | ||
Water Usage | m3 | 255,277 | 240,597 | Sayama Plant |
133,278 | 120,985 | Furukawa NDK | ||
68,965 | 62,106 | Hakodate NDK | ||
4,622 | - | Niigata NDK*1 | ||
170,172 | 160,176 | ANC/NQM | ||
246,685 | 87,223 | Suzhou | ||
The Availability and The Amount Used of Rainwater | t | No | No | Sayama Plant |
No | No | Furukawa NDK | ||
No | No | Hakodate NDK | ||
No | - | Niigata NDK*1 | ||
8,029 | 12,382 | ANC/NQM | ||
No | No | Suzhou | ||
The Recycle Availability and The Amount Used of Water | t | No | No | Sayama Plant |
No | No | Furukawa NDK | ||
No | No | Hakodate NDK | ||
No | - | Niigata NDK*1 | ||
No | No | ANC/NQM | ||
82,196 | 101,364 | Suzhou | ||
Total Industrial Waste (non-hazardous) | t | 336.77 | 305.49 | Sayama Plant |
332.01 | 257.43 | Furukawa NDK | ||
81.80 | 72.53 | Hakodate NDK | ||
- | - | Niigata NDK*1 | ||
14.13 | 21.368 | ANC/NQM | ||
8.29 | 10.32 | Suzhou | ||
Total Specially Controlled Industrial Waste (hazardous) | t | 5.25 | 4.72 | Sayama Plant |
4.25 | 1.86 | Furukawa NDK | ||
2.09 | 2.353986 | Hakodate NDK | ||
- | - | Niigata NDK*1 | ||
75.183 | 51.21 | ANC/NQM | ||
542.77 | 630.23 | Suzhou | ||
Total Waste (Industrial Waste + Specially Controlled Industrial Waste) | t | 342.02 | 310.21 | Sayama Plant |
336.26 | 259.29 | Furukawa NDK | ||
83.89 | 74.88 | Hakodate NDK | ||
4.06 | - | Niigata NDK*1 | ||
89.31 | 72.58 | ANC/NQM | ||
551.00 | 640.55 | Suzhou | ||
Recycling Rate of Waste | % | 100.00% | 100.00% | Sayama Plant |
98.74% | 99.28% | Furukawa NDK | ||
100.00% | 100.00% | Hakodate NDK | ||
72.17% | - | Niigata NDK*1 | ||
50.92% | 29.44% | ANC/NQM | ||
1.50% | 1.61% | Suzhou |
*1 Niigata NDK had closed its operations on September 30, 2021. The figures are for four (4) months from April to July 2021.
Social
Unit | FY2021 | FY2022 | Company | |
---|---|---|---|---|
Composition of Employee | ||||
Total Number of employees | - | 662 | 674 | NDK HQ |
Number of Men | - | 537 | 545 | NDK HQ |
Number of Women | - | 125 | 129 | NDK HQ |
Ratio of Women | % | 18.9% | 19.1% | NDK HQ |
Managerial Position | ||||
Total Number of Managerial Position | - | 146 | 150 | NDK HQ |
Number of Men in Managerial Positions | - | 140 | 145 | NDK HQ |
Number of Women in Managerial Positions | - | 6 | 5 | NDK HQ |
Ratio of Women in Managerial Position | % | 4.1% | 3.3% | NDK HQ |
Average Length of Service | ||||
Total | years | 17.1 | 16.9 | NDK HQ |
Men | years | 17.5 | 17.0 | NDK HQ |
Women | years | 16.4 | 16.3 | NDK HQ |
Use of Available Programs | ||||
Number of Childcare Leave Systems User | - | 12 | 10 | NDK HQ |
Number of Employees coming back from Childcare Leave System | - | 8 | 5 | NDK HQ |
Ratio of Employees coming back from Childcare Leave System | % | 100 | 100 | NDK HQ |
Number of Short-time Work Hour System for Childcare User | - | 43 | 45 | NDK HQ |
Occupational Safety and Health | ||||
Ratio of Industrial Accidents (Lost-time Injuries) | % | 0% | 0% | NDK HQ |
Number of Industrial Accidents (Lost-time Injuries) | Case | 0 | 0 | NDK HQ |
Severity Rate of Lost-time Injuries | % | 0.000% | 0.000% | NDK HQ |
Number of Major Accidents / Fatal Accidents | Case | 0 | 0 | NDK HQ |
Supply Chain Management | ||||
Number of Attendees in Briefing for Business Partners | - | - |
- | NDK Group (Japan) |
BCP Self Assessment Questionnaire Survey Target Company | - | 142 | 123 | NDK Group (Japan) |
CSR Self Assessment Questionnaire Survey Target Company | - | 100 | 83 | NDK Group (Japan) |
Response to Conflict Minerals | ||||
Collect Rate of CMRT | % | 95% | 91% | NDK Group |
Collect Rate of CRT | % | 87% | 83% | NDK Group |
Number of Responses for CMRT | - | 545 | 608 | NDK Group |
Number of Responses for CRT ※Collection of CRT sheet had taken place from FY 2019. |
- | 197 | 314 | NDK Group |
Governance
Unit | FY2021 | FY2022 | Company | |
---|---|---|---|---|
Board of Directors Meeting | ||||
Number of Directors *1 | - | 9 | 8 | NDK HQ |
Number of Outside Directors *1 | - | 3 | 2 | NDK HQ |
Number of Independent Outside Directors *1 | - | 2 | 2 | NDK HQ |
Ratio of Outside Directors *1 | % | 33.30% | 25.00% | NDK HQ |
Number of Board of Directors Meeting *2 | - | 18 | 17 | NDK HQ |
Audit & Supervisory Board Meetings | ||||
Number of Audit & Supervisory Board Members *1 | - | 3 | 3 | NDK HQ |
Number of Outside Audit & Supervisory Board Members *1 | - | 2 | 2 | NDK HQ |
Number of Independent Outside Audit & Supervisory Board Members *1 | - | 2 | 2 | NDK HQ |
Ratio of Outside Audit & Supervisory Board Members *1 | % | 66.66% | 66.66% | NDK HQ |
Number of Audit & Supervisory Board Meetings *2 | - | 14 | 16 | NDK HQ |
Independent Advisory Committee | ||||
Chairperson *1 | - | Independent Outside Directors | Independent Outside Directors | NDK HQ |
Number of Committee Member *1 | Person | 3 | 3 | NDK HQ |
Number of Independent Outside Directors *1 | Person | 2 | 2 | NDK HQ |
Number of Independent Outside Audit & Supervisory Board Members *1 | Person | 0 | 0 | NDK HQ |
Number of Independent Outside Directors and Audit & Supervisory Board Members *1 | Person | 2 | 2 | NDK HQ |
Ratio of Independent Outside Independent Outside Directors and Audit & Supervisory Board Members *1 | % | 66.66% | 66.66% | NDK HQ |
Number of The Independent Advisory Committee *2 | Times | 1 | 3 | NDK HQ |
*1 As of the end of the each fiscal year
*2 One (1) year combined total