Site Search
Please enter a keyword
ESG Data
Environment
| Unit | FY2022 | FY2023 | FY2024 |
Company |
|
|---|---|---|---|---|---|
| Scope1in CO2 emissions | t-CO2 | 2,202 | 2,145*1 | 2,107 | NDK Group |
| Scope 2 in CO2 emissions (Location-based) | 70,556 | 61,448 | 60,307 | NDK Group | |
| Scope 2 in CO2 emissions (Market-based) | 75,238 | 59,871 | 14,107 | NDK Group | |
| Scope 3 in CO2 emissions | 239,624 | 170,331*1 | 142,788 | NDK Group | |
| Category 1 Purchased goods and services | 93,557 | 36,268*1 | 35,447 | NDK Group | |
| Category 2 Capital goods | 5,986 | 6,395 | 7,582 | NDK Group | |
| Category 3 Fuel and energy-related activities (not included in Scopes 1 or 2) | 9,830 | 8,774 | 8,761 | NDK Group | |
| Category 4 Upstream transportation and distribution | 5,529 | 5,798*1 | 4,828 | NDK Group | |
| Category 5 Waste generated in operations | 387 | 358 | 404 | NDK Group | |
| Category 6 Business travel | 315 | 681*1 | 616 | NDK Group | |
| Category 7 Employee commuting | 1,756 | 2,688*1 | 2,713 | NDK Group | |
| Category 8 Upstream leased assets | - | - | - | NDK Group | |
| Category 11 Use of sold products | 122,256 | 107,325 | 80,110 | NDK Group | |
| Category 12 End-of-life treatment of sold products | 4 | 128*1 | 152 | NDK Group | |
| Total Power Consumption | kWh | - | 1,913*1 | 2,172 | NDK Group |
| Category 15 Investments | t-CO2 | 133,783,240 | 122,849,418 | 121,617,319 | NDK Group |
| Consumption of electricity derived from renewable energy | kWh | 2,010,835 | 14,268,210 | 77,931,742 | NDK Group |
| Electricity usage ratio of electricity derived from renewable energy | % | 1.50% | 11.61% | 64.08% | NDK Group |
| Water Usage | m3 | 240,597 | 228,097 | 253,554 | Sayama Plant |
| 120,985 | 94,130 | 116,351 | Furukawa NDK | ||
| 62,106 | 63,441 | 58,022 | Hakodate NDK | ||
| - | - | - | Niigata NDK*2 | ||
| 160,176 | 140,304 | 162,086 | ANC/NQM | ||
| 87,223 | 97,080 | 93,680 | Suzhou | ||
| The Availability and The Amount Used of Rainwater | t | No | No | No | Sayama Plant |
| No | No | No | Furukawa NDK | ||
| No | No | No | Hakodate NDK | ||
| - | - | - | Niigata NDK*1 | ||
| 12,382 | 19,401 | 15,051 | ANC/NQM | ||
| No | No | No | Suzhou | ||
| The Recycle Availability and The Amount Used of Water | t | No | No | No | Sayama Plant |
| No | No | No | Furukawa NDK | ||
| No | No | No | Hakodate NDK | ||
| - | - | - | Niigata NDK*1 | ||
| No | No | No | ANC/NQM | ||
| 101,364 | 103,565 | 105,599 | Suzhou | ||
| Total Industrial Waste (non-hazardous) | t | 305.49 | 268.88 | 337.64 | Sayama Plant |
| 257.43 | 221.55 | 211.66 | Furukawa NDK | ||
| 72.53 | 70.90 | 73.79 | Hakodate NDK | ||
| - | - | - | Niigata NDK*1 | ||
| 21.368 | 19.36 | 17 | ANC/NQM | ||
| 10.32 | 15.38 | 13.58 | Suzhou | ||
| Total Specially Controlled Industrial Waste (hazardous) | t | 4.72 | 3.54 | 5.63 | Sayama Plant |
| 1.86 | 2.15 | 2.95 | Furukawa NDK | ||
| 2.35 | 2.50 | 3.04 | Hakodate NDK | ||
| - | - | - | Niigata NDK*1 | ||
| 51.21 | 23.01 | 25 | ANC/NQM | ||
| 630.23 | 616.94 | 743.35 | Suzhou | ||
| Total Waste (Industrial Waste + Specially Controlled Industrial Waste) | t | 310.21 | 272.42 | 343.27 | Sayama Plant |
| 259.29 | 223.70 | 214.61 | Furukawa NDK | ||
| 74.88 | 73.40 | 76.84 | Hakodate NDK | ||
| - | - | - | Niigata NDK*1 | ||
| 72.58 | 42.37 | 42.00 | ANC/NQM | ||
| 640.55 | 632.32 | 756.93 | Suzhou | ||
| Recycling Rate of Waste | % | 100% | 100% | 100% | Sayama Plant |
| 99.28% | 99.04% | 99.35% | Furukawa NDK | ||
| 100% | 100% | 100% | Hakodate NDK | ||
| - | - | - | Niigata NDK*1 | ||
| 29.44% | 45.69% | 16.82% | ANC/NQM | ||
| 1.61% | 3.99% | 1.79% | Suzhou | ||
| Number of Environmental violations | cases | 0 | 0 | 0 | Sayama Plant |
| 0 | 0 | 0 | Furukawa NDK | ||
| 0 | 0 | 0 | Hakodate NDK | ||
| - | - | - | Niigata NDK*1 | ||
| 0 | 0 | 0 | ANC/NQM | ||
| 0 | 0 | 0 | Suzhou |
*1 Changes and additions by SBT certification review
*2 Niigata NDK had closed its operations on September 30, 2021. The figures are for four (4) months from April to July 2021.
Social
| Unit | FY2022 | FY2023 | FY2024 | Company | |
|---|---|---|---|---|---|
| Composition of Employee | |||||
| Total Number of employees | - | 674 | 678 | 674 | NDK HQ |
| Number of Men | - | 545 | 546 | 538 | NDK HQ |
| Number of Female | - | 129 | 132 | 136 | NDK HQ |
| Ratio of Female | % | 19.1% | 19.5% | 20.2% | NDK HQ |
| Managerial Position | |||||
| Total Number of Managerial Position | - | 150 | 147 | 159 | NDK HQ |
| Number of Men in Managerial Positions | - | 145 | 143 | 155 | NDK HQ |
| Number of Female in Managerial Positions | - | 5 | 4 | 4 | NDK HQ |
| Ratio of Female workers in Managerial Positions | % | 3.3% | 2.7% | 2.5% | NDK HQ |
| Female mid-career hire percentage | % | 10.0% | 21.7% | 22.2% | NDK HQ |
| Average Length of Service | |||||
| Total | years | 16.9 | 16.6 | 16.5 | NDK HQ |
| Men | years | 17.0 | 16.6 | 16.4 | NDK HQ |
| Female | years | 16.3 | 16.5 | 16.7 | NDK HQ |
| Turnover Rate | |||||
| Turnover Rate | % | 2.32 | 2.31 | 2.72 | NDK HQ |
| 3.80 | 5.17 | 2.19 | Furukawa NDK | ||
| 5.40 | 2.65 | 1.47 | Hakodate NDK | ||
| Training | |||||
| Training hours per employee | hr | 4.12 | 7.79 | 5.05 | NDK HQ |
| CSR Training Implementation Rate | % | 100% | 100% | 100% | NDK HQ |
| Information Security Training Implementation Rate | % | 100% | 100% | 100% | NDK HQ |
| Use of Available Programs | |||||
| Number of Childcare Leave Systems User | - | 10 | 10 | 4 | NDK HQ |
| Ratio of Employees coming back from Childcare Leave System | % | 100% | 100% | 100% | NDK HQ |
| Number of Short-time Work Hour System for Childcare User | - | 45 | 45 | 41 | NDK HQ |
| Occupational Safety and Health | |||||
| Ratio of Industrial Accidents (Lost-time Injuries) | % | 0% | 0% | 0% | NDK HQ |
| Number of Industrial Accidents (Lost-time Injuries) | Case | 0 | 0 | 0 | NDK HQ |
| Severity Rate of Lost-time Injuries | % | 0% | 0% | 0% | NDK HQ |
| Number of Major Accidents / Fatal Accidents | Case | 0 | 0 | 0 | NDK HQ |
| Supply Chain Management | |||||
| Number of Attendees in Briefing for Business Partners | - | - | 44 | 78 | NDK Group (Japan) |
| BCP Self Assessment Number of surveyed companies | - | 123 | 130 | 119 | NDK Group (Japan) |
| CSR Self Assessment Number of surveyed companies | - | 83 | 84 | 78 | NDK Group (Japan) |
| Response to Conflict Minerals | |||||
| Collect Rate of CMRT | % | 91% | 94% | 99% | NDK Group |
| Collect Rate of EMRT | % | 83% | 87% | 97% | NDK Group |
| Number of Responses for CMRT | - | 608 | 612 | 727 | NDK Group |
| Number of Responses for EMRT *CRT collection was conducted until FY2021 *EMRT collection has been conducted since FY2022 |
- | 314 | 356 | 493 | NDK Group |
Governance
| Unit | FY2022 | FY2023 | FY2024 | Company | |
|---|---|---|---|---|---|
| Board of Directors Meeting | |||||
| Number of Directors *1 | - | 8 | 9 | 9 | NDK HQ |
| Number of Outside Directors *1 | - | 2 | 3 | 3 | NDK HQ |
| Number of Independent Outside Directors *1 | - | 2 | 3 | 3 | NDK HQ |
| Ratio of Outside Directors *1 | % | 25.00% | 33.33% | 33.33% | NDK HQ |
| Number of Female Directors *1 | - | 0 | 1 | 1 | NDK HQ |
| Number of Board of Directors Meeting *2 | - | 17 | 17 | 17 | NDK HQ |
| Audit & Supervisory Board Meetings | |||||
| Number of Audit & Supervisory Board Members *1 | - | 3 | 3 | 3 | NDK HQ |
| Number of Outside Audit & Supervisory Board Members *1 |
- | 2 | 2 | 2 | NDK HQ |
| Number of Independent Outside Audit & Supervisory Board Members *1 |
- | 2 | 2 | 2 | NDK HQ |
| Ratio of Outside Audit & Supervisory Board Members *1 | % | 66.66% | 66.66% | 66.66% | NDK HQ |
| Number of Audit & Supervisory Board Meetings *2 | - | 16 | 14 | 14 | NDK HQ |
| Independent Advisory Committee | |||||
| Chairperson *1 | - | Independent Outside Directors |
Independent Outside Directors |
Independent Outside Directors |
NDK HQ |
| Number of Committee Member *1 | Person | 3 | 3 | 3 | NDK HQ |
| Number of Independent Outside Directors *1 | Person | 2 | 2 | 2 | NDK HQ |
| Number of Independent Outside Audit & Supervisory Board Members *1 |
Person | 0 | 0 | 0 | NDK HQ |
| Number of Independent Outside Directors and Audit & Supervisory Board Members *1 |
Person | 2 | 2 | 2 | NDK HQ |
| Ratio of Independent Outside Independent Outside Directors and Audit & Supervisory Board Members *1 |
% | 66.66% | 66.66% | 66.66% | NDK HQ |
| Number of The Independent Advisory Committee *2 | Times | 3 | 4 | 3 | NDK HQ |
*1 As of the end of the each fiscal year
*2 One (1) year combined total